GPSGEN1575
GPS signal converter/diplexer (4-port)
The module GPSGEN1575/MP has been designed to reconvert the intermediate frequency of 35.42MHz transmitted on the antenna cable of Meinberg GPS clocks to the GPS frequency of 1575.42MHz. This technology allows the connection of GPS receivers of other manufacturers working without IF-technique to a Meinberg antenna with up to 300m of coaxial cable RG58 (or even up to 700m with RG213) without the need of an additional amplifier. Besides the signal conditioning, the module includes a complete GPS receiver, which can be used as a reference in test applications.
Key Features
- Reconversion of the Meinberg GPS Antenna signal (35.42MHz) into GPS frequency (1575MHz)
- Pulse per second
- 2 RS-232 interfaces
- Status output
- Meinberg GPS Antenna/Converter Unit connected with up to 300m of standard coaxial cable RG58
- Remote control and monitoring with included PC software (COM0)
Need help selecting the right solution?
Our technical specialists can help you choose the right product, answer technical questions and provide a quotation.
Technical Specifications
| Warranty | 3 years |
|---|---|
| Operating Temperature | 0 to +50°C |
| RoHS | Yes |
| IP Rating | IP20 |
| Form Factor | 19'' aluminium case (1U) Schroff Multipac |
| Interface | Two independent serial RS-232-interfaces, menu configurable |
| Power Supply | Standard PSU: 85 to 264VAC, 47 to 63Hz Several other power supply units (even for DC power supply) are available upon request. |
| Backup Battery Type | When the main power supply fails, the hardware clock runs free on a quartz basis. Almanac data is stored in RAM. The lifetime of the lithium battery is a minimum of 10 years. |
| Board Type | Eurocard |
| Data Format of Interfaces | Baudrate: 300, 600, 1200, 2400, 4800, 9600, 19200 Baud data format: 7N2, 7E1, 7E2, 8E1, 8N1, 8N2 Time telegram: Meinberg Standard-Telegram, SAT, Uni Erlangen (NTP), SPA, NMEA0183 (RMC) |
| Electrical Connectors | 64 pin rear VG edge connector DIN 41612 SMB connector for antenna 4 x BNC, output for GPS receivers |
| Frequency Inputs | 35.42 MHz |
| Frequency Outputs | 10 MHz with TTL-level |
| Further Information | The module GPSGEN1575 has been designed to reconvert the intermediate frequency of 35.42MHz transmitted on the antenna cable of Meinberg GPS clocks to the GPS frequency of 1575.42MHz. This technology allows the connection of GPS receivers of other manufacturers working without IF-technique to a Meinberg antenna with up to 300m of coaxial cable RG58 (or even up to 600m with RG213) without the need of an additional amplifier. Besides the signal conditioning the Eurocard includes a complete GPS receiver, which can be used as a reference in test applications. |
| Input Signal | Antenna input for Meinberg GPS antenna with IF-technology (35,42 MHz) |
| Ouput Frequency | 1575.42MHz (GPS L1C/A Code), distributed to four outputs |
| Pulse Outputs |
|
| Receiver | 6 channel GPS C/A-code receiver |
| Relative Humidity | Max. 85% |
| Status Info | Two LEDs (Lock und Fail) and one TTL-output showing status of the clock |
| Type of Antenna | Remote powered (by GPSGEN1575) antenna/converter unit Length of cable up to 300 m (standard coaxial cable RG58) Antenna circuit 1000 V DC insulated |
| WEEE Status of the Product | This product is handled as a B2B category product. In order to secure a WEEE compliant waste disposal it has to be returned to the manufacturer. Any transportation expenses for returning this product (at its end of life) have to be incurred by the end user, whereas Meinberg will bear the costs for the waste disposal itself. |
Downloads
| Datasheet | Click to view Datasheet (PDF) |
|---|

