Meinberg
IMS-CPE
SKU: IMS-CPE
Backend/Frontend for configurable Output Modules
Key Features
- 1PPS, 10MHz, Freq. Synth. (sine + TTL), IRIG, AFNOR, IEEE1344, C37.118, NASA36, PPOs, DCF77 MARK, serial time strings
- Free configurable output signals
Need help selecting the right solution?
Our technical specialists can help you choose the right product, answer technical questions and provide a quotation.
Technical Specifications
| Operating Temperature | 0 ... 50°C / 32 ... 122°F |
|---|---|
| RoHS | Yes |
| Current Consumption | 5 V +-5%, 150 mA |
| Electrical Connectors | 96-pin VG-rail DIN 41612 |
| Further Information | This module consists of a half-size standard controller card (Back-End) and a dockable port expander card (Front-End), allowing a large variety of available and programmable output signals and physical connectors, including various electrical and optical interfaces.
IMS-CPE available Signals: 1PPS, 10MHz Time Codes: IRIG A/B/E/G/AFNOR/IEEE1344/C37.118/NASA36 Frequency Synthesizer (sine-wave + TTL) Programmable Pulses: 1PPS, 1PPM, 1PPH, Timer, Single Shot Cyclic Pulses, DCF77 Mark, Sync Status Serial Timestrings (RS232 or RS422 / 485) |
| Power Supply Maximum Power Range | +5V DC |
| Relative Humidity | Max. 85% |
| Status Info | LED Status Indicators
|
| WEEE Status of the Product | This product is handled as a B2B category product. In order to secure a WEEE compliant waste disposal it has to be returned to the manufacturer. Any transportation expenses for returning this product (at its end of life) have to be incurred by the end user, whereas Meinberg will bear the costs for the waste disposal itself. |
Downloads
| Datasheet | Click to view Datasheet (PDF) |
|---|


